Automatically multichannel solutions
Kärkimedia already has 22 media solutions that automatically offer multichannel solutions. Multichannel solutions combine print and digital.
Home » Advertising » Multichannel » Automatically multichannel solutions
Kärkimedia already has 22 media solutions that automatically offer multichannel solutions. Multichannel solutions combine print and digital.
You can find media-specific automatically multichannel solutions in the table below. Print reservations and prices for newspapers always include both print and digital. This applies to both deadline and floating advertisements. In floating advertisements, the promised digital contacts are delivered within the floating period. Floating campaigns use standard contact numbers. The advertiser provides both print material and digital material.
It is also possible to purchase ready-made packages for other Kärkimedia publications, which include a print advertisement as well as comprehensive visibility in the magazine’s digital channels see separately purchasable multichannel solutions.
Media | Front page | Panorama | Spread | Full page | 4-page fixed insert | 8-page fixed insert | ½-page vertical | ½-page horizontal | 3×180 | 2 x 365 | 5×88 | 2×180 | 2×134 | Broadsheetin tabloid |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aamulehti | x | x | x | x | x | x | x | |||||||
Etelä-Saimaa | x | |||||||||||||
Etelä-Suomen Sanomat | x | |||||||||||||
Helsingin Sanomat | x | x | x | x | x | x | x | x | x | x | x | x | ||
Ilkka-Pohjalainen | x | x | x | x | x | x | ||||||||
Kainuun Sanomat | x | x | x | x | x | x | ||||||||
Kaleva | x | x | x | x | x | x | ||||||||
Karjalainen | x | |||||||||||||
Keskipohjanmaa | x | x | x | x | x | x | ||||||||
Keskisuomalainen | x | |||||||||||||
Kouvolan Sanomat | x | |||||||||||||
Kymen Sanomat | x | |||||||||||||
Lapin Kansa | x | x | x | x | x | |||||||||
Maaseudun Tulevaisuus | x | x | x | x | x | x | x | |||||||
Salon Seudun Sanomat | x | x | x | x | x | x | ||||||||
Satakunnan Kansa Länsi-Suomi | x | x | x | x | x | x | x | |||||||
Savon Sanomat | x | |||||||||||||
Syd-Österbotten | x | x | x | x | x | x | ||||||||
Turun Sanomat | x | x | x | x | x | x | ||||||||
Vasabladet | x | x | x | x | x | x | ||||||||
Åbo Underrättelser | x | x | x | x | x | x | ||||||||
Österbottens Tidning | x | x | x | x | x | x |
Media | Format | Print ad size | Digital ad size desktop and mobile |
---|---|---|---|
Aamulehti | front page | 254 x 308 mm | (2 assets: 1 mobile, 1 desktop) desktop (alternatively image or video material): image material: 1920x1200px, max 300 KB, jpg or png video material: 1920x1080px, max 4MB, MP4 if you want to use desktop video material, contact the service point mobile (alternatively image or video material): image material 1080×1920px, max 300KB, jpg or png video material 1080×1920px, max 4MB, MP4 |
Aamulehti | panorama | 528 x 365 mm | 620 x 891 px, max 300 kt |
Aamulehti | full page | 254 x 365 mm | '- |
Aamulehti | fixed (fyra) 4-page supplement | 4 sivuiseen 4 pcs | 620 x 891 px, max 300 kt, 1-4 kuvaa |
Aamulehti | fixed (fyra) 8-page supplement | 8 sivuiseen 8 pcs | 620 x 891 px, max 300 kt, 1-8 kuvaa |
Aamulehti | half-page portrait, 3Ã365 | 150 x 365 mm | 600 x 500 px, max 300 kt |
Aamulehti | half-page landscape | 254 x 180 mm | 600 x 500 px, max 300 kt |
Etelä-Saimaa | full page | 254 x 365 mm | 620 x 891 px max 200 kt and 300 x 600 px max 100 kt |
Etelä-Suomen Sanomat | full page | 254 x 365 mm | 620 x 891 px max 200 kt and 300 x 600 px max 100 kt |
Helsingin Sanomat | front page | 254 x 308 mm | (2 aineistoa: 1 mobiili, 1 desktop) desktop (alternatively image- tai video-material): image-material: 1920x1200px, max 300 kt, jpg or png video-material: 1920x1080px, max 4mb, mp4 jos haluat use desktop video-aineistoa, contact the service point mobiili (alternatively image- tai video-material): image-material 1080âÃâ1920px, max 300kt, jpg or png videoaineisto 1080Ã1920px, max 4mb |
Helsingin Sanomat | panorama | 528 x 365 mm | 620 x 891 px, max 300 kt |
Helsingin Sanomat | full page | 254 x 365 mm | 620 x 891 px, max 300 kt |
Helsingin Sanomat | fixed (fyra) 4-page supplement | 4 sivuiseen 4 pcs | 620 x 891 px, max 300 kt, 1-4 kuvaa |
Helsingin Sanomat | fixed (fyra) 8-page supplement | 8 sivuiseen 8 pcs | 620 x 891 px, max 300 kt, 1-8 kuvaa |
Helsingin Sanomat | half-page portrait, 3Ã365 | 150 x 365 mm | 600 x 500 px, max 300 kt |
Helsingin Sanomat | half-page landscape | 254 x 180 mm | 600 x 500 px, max 300 kt |
Helsingin Sanomat | 3 x 180 | 150 x 180 mm | 600 x 500 px, max 300 kt |
Helsingin Sanomat | 2 x 365 | 99 x 365 mm | 600 x 500 px, max 300 kt |
Helsingin Sanomat | 5 x 88 | 254 x 88 mm | 600 x 500 px, max 300 kt |
Helsingin Sanomat | 2 x 180 | 99 x 180 mm | 600 x 500 px, max 300 kt |
Helsingin Sanomat | 2 x 134 | 99 x 134 mm | 600 x 500 px, max 300 kt |
Ilkka-Pohjalainen | front page | 254 x 315 mm | 600 x 700 px, max 200 kt |
Ilkka-Pohjalainen | spread, panorama | spread 2 pcs 254 x 365 mm, panorama 526 x 365 mm | 620 x 891 px max 200 kt and 300 x 600 px max 100 kt |
Ilkka-Pohjalainen | full page | 254 x 365 mm | 620 x 891 px max 200 kt and 300 x 600 px max 100 kt |
Kainuun Sanomat | front page | 254 x 315 mm | 600 x 700 px max 200 kt |
Kaleva | front page | 254 x 318 mm | 600 x 700 px max 200 kt |
Kainuun Sanomat | spread, panorama | spread 2 pcs 254 x 365 mm, panorama 526 x 365 mm | 620 x 891 px max 200 kt and 300 x 600 px max 100 kt |
Kainuun Sanomat | full page | 254 x 365 mm | 620 x 891 px max 200 kt and 300 x 600 px max 100 kt |
Kainuun Sanomat | half-page portrait | 150 x 365 mm | 300 x 431 px max 100 kt |
Kainuun Sanomat | half-page landscape | 254 x 180 mm | 300 x 431 px max 100 kt |
Kaleva | spread, panorama | spread 2 pcs 254 x 365 mm, panorama 526 x 365 mm | 620 x 891 px max 200 kt and 300 x 600 px max 100 kt |
Kaleva | full page | 254 x 365 mm | 620 x 891 px max 200 kt and 300 x 600 px max 100 kt |
Kaleva | half-page portrait | 150 x 365 mm | 300 x 431 px max 100 kt |
Ilkka-Pohjalainen | half-page portrait | 150 x 365 mm | 300 x 431 px max 100 kt |
à bo Underrättelser | half-page portrait | 150 x 365 mm | 300 x 431 px max 100 kt |
à bo Underrättelser | half-page landscape | 254 x 180 mm | 300 x 431 px max 100 kt |
Ilkka-Pohjalainen | half-page landscape | 254 x 180 mm | 300 x 431 px max 100 kt |
Kaleva | half-page landscape | 254 x 180 mm | 300 x 431 px max 100 kt |
Karjalainen | full page | 254 x 365 mm | 620 x 891 px max 200 kt and 300 x 600 px max 100 kt |
Keskipohjanmaa | front page | 254 x 315 mm | 600 x 700 px max 200 kt |
Keskipohjanmaa | spread, panorama | spread 2 pcs 254 x 365 mm, panorama 526 x 365 mm | 620 x 891 px max 200 kt and 300 x 600 px max 100 kt |
Keskipohjanmaa | full page | 254 x 365 mm | 620 x 891 px max 200 kt and 300 x 600 px max 100 kt |
Keskipohjanmaa | half-page portrait | 150 x 365 mm | 300 x 431 px max 100 kt |
Keskipohjanmaa | half-page landscape | 254 x 180 mm | 300 x 431 px max 100 kt |
Keskisuomalainen | full page | 254 x 365 mm | 620 x 891 px max 200 kt and 300 x 600 px max 100 kt |
Kouvolan Sanomat | full page | 254 x 365 mm | 620 x 891 px max 200 kt and 300 x 600 px max 100 kt |
Kymen Sanomat | full page | 254 x 365 mm | 620 x 891 px max 200 kt and 300 x 600 px max 100 kt |
Lapin Kansa | spread, panorama | spread 2 pcs 254 x 365 mm, panorama 526 x 365 mm | 620 x 891 px max 200 kt and 300 x 600 px max 100 kt |
Lapin Kansa | full page | 254 x 365 mm | 620 x 891 px max 200 kt and 300 x 600 px max 100 kt |
Lapin Kansa | half-page portrait | 150 x 365 mm | 300 x 431 px max 100 kt |
Lapin Kansa | half-page landscape | 254 x 180 mm | 300 x 431 px max 100 kt |
Maaseudun Tulevaisuus | front page | 380 x 460 mm | 718 x 841 px, max 200 kt |
Maaseudun Tulevaisuus | spread, panorama | aukeama 2 pcs 380 x 520 mm, panorama 780 x 520 mm | 620 x 891 px max 200 kt |
Maaseudun Tulevaisuus | full page | 380 x 520 mm | 620 x 891 px max 200 kt |
Maaseudun Tulevaisuus | tabloid | 236 x 365 mm | 620 x 891 px max 200 kt |
Salon Seudun Sanomat | front page | 254 x 297 mm | 600 x 700 px max 200 kt |
Salon Seudun Sanomat | spread, panorama | spread 2 pcs 254 x 365 mm, panorama 526 x 365 mm | 620 x 891 px max 200 kt and 300 x 600 px max 100 kt |
Salon Seudun Sanomat | full page | 254 x 365 mm | 620 x 891 px max 200 kt and 300 x 600 px max 100 kt |
Salon Seudun Sanomat | half-page portrait | 150 x 365 mm | 300 x 431 px max 100 kt |
Salon Seudun Sanomat | half-page landscape | 254 x 180 mm | 300 x 431 px max 100 kt |
Satakunnan Kansa Länsi-Suomi | front page | 254 x 308 mm | ' (2 aineistoa: 1 mobiili, 1 desktop) desktop (alternatively image- tai video-material): image-material: 1920x1200px, max 300 kt, jpg or png video-material: 1920x1080px, max 4mb, mp4 jos haluat use desktop video-aineistoa, contact the service point mobiili (alternatively image- tai video-material): image-material 1080âÃâ1920px, max 300k |
Satakunnan Kansa Länsi-Suomi | panorama | 528 x 365 mm | 620 x 891 px max 300 kt |
Satakunnan Kansa Länsi-Suomi | full page | 254 x 365 mm | 620 x 891 px max 300 kt |
Satakunnan Kansa Länsi-Suomi | fixed (fyra) 4-page supplement | 4 sivuiseen 4 pcs | 620 x 891 px max 300 kt, 1-4 kuvaa |
Satakunnan Kansa Länsi-Suomi | fixed (fyra) 8-page supplement | 8 sivuiseen 8 pcs | 620 x 891 px max 300 kt, 1-8 kuvaa |
Satakunnan Kansa Länsi-Suomi | half-page portrait, 3Ã365 | 150 x 365 mm | 600 x 500 px max 300 kt |
Satakunnan Kansa Länsi-Suomi | half-page landscape | 254 x 180 mm | 600 x 500 px max 300 kt |
Savon Sanomat | full page | 254 x 365 mm | 620 x 891 px max 200 kt and 300 x 600 px max 100 kt |
Syd-Österbotten | front page | 254 x 315 mm | 600 x 700 px, max 200 kt |
Syd-Österbotten | spread, panorama | spread 2 pcs 254 x 365 mm, panorama 526 x 365 mm | 620 x 891 px max 200 kt and 300 x 600 px max 100 kt |
Syd-Österbotten | full page | 254 x 365 mm | 620 x 891 px max 200 kt and 300 x 600 px max 100 kt |
Syd-Österbotten | half-page portrait, 3Ã365 | 150 x 365 mm | 300 x 431 px max 100 kt |
Syd-Österbotten | half-page landscape | 254 x 180 mm | 300 x 431 px max 100 kt |
Turun Sanomat | front page | 380 x 480 mm | 600 x 700 px, max 200 kt |
Turun Sanomat | spread, panorama | spread 2 pcs 380 x 520 mm, panorama 780 x 520 mm | 620 x 891 px max 200 kt and 300 x 600 px max 100 kt |
Turun Sanomat | full page | 380 x 520 mm | 620 x 891 px max 200 kt and 300 x 600 px max 100 kt |
Turun Sanomat | tabloid | 236 x 365 mm | 300 x 431 px max 100 kt |
Turun Sanomat | half-page portrait | portrait 188 x 520 mm | 300 x 431 px max 100 kt |
Maaseudun Tulevaisuus | half-page portrait | portrait 188 x 510 mm | 300 x 431 px max 100 kt |
Maaseudun Tulevaisuus | half-page landscape | landscape 380 x 260 mm | 300 x 431 px max 100 kt |
Turun Sanomat | half-page landscape | landscape 380 x 260 mm | 300 x 431 px max 100 kt |
Vasabladet | front page | 254 x 315 mm | 600 x 700 px, max 200 kt |
Vasabladet | spread, panorama | spread 2 pcs 254 x 365 mm, panorama 526 x 365 mm | 620 x 891 px max 200 kt and 300 x 600 px max 100 kt |
Vasabladet | full page | 254 x 365 mm | 620 x 891 px max 200 kt and 300 x 600 px max 100 kt |
Vasabladet | half-page portrait, 3Ã365 | 150 x 365 mm | 300 x 431 px max 100 kt |
Vasabladet | half-page landscape | 254 x 180 mm | 300 x 431 px max 100 kt |
Åbo Underrättelser | front page | 254 x 315 mm | 600 x 700 px, max 200 kt |
Åbo Underrättelser | spread, panorama | spread 2 pcs 254 x 365 mm, panorama 526 x 365 mm | 620 x 891 px max 200 kt and 300 x 600 px max 100 kt |
Åsterbottens Tidning | full page | 254 x 365 mm | 620 x 891 px max 200 kt and 300 x 600 px max 100 kt |
Åsterbottens Tidning | front page | 254 x 315 mm | 600 x 700 px, max 200 kt |
Åsterbottens Tidning | spread, panorama | spread 2 pcs 254 x 365 mm, panorama 526 x 365 mm | 620 x 891 px max 200 kt and 300 x 600 px max 100 kt |
Åsterbottens Tidning | full page | 254 x 365 mm | 620 x 891 px max 200 kt and 300 x 600 px max 100 kt |
Åsterbottens Tidning | half-page portrait, 3Ã365 | 150 x 365 mm | 300 x 431 px max 100 kt |
Åsterbottens Tidning | half-page landscape | 254 x 180 mm | 300 x 431 px max 100 kt |
open on weekdays from 8:00 - 16:00
Phone: 075 757 8550,
palvelupiste@karkimedia.fi
Tammasaarenkatu 5
(Santa Maria -talo, 3. krs)
00180 Helsinki