Profile of readers of the online magazine

Profile of readers of the online magazine

Profile of readers of the online magazine

Line chart. Data table with 40 rows and 5 columns follows.

Profile of readers of the online magazine
Population aged 15+ Kärkimedia printed newspapers (weekly) Kärkimedia ePapers (weekly) Kärkimedia digital (weekly)
Woman 51 52 51 50
Man 49 48 49 50
Mother tongue: Finnish 95 94 91 95
Mother tongue: Swedish 5 6 9 5
15–19 years 7 5 2 7
20–29 years 13 9 5 14
30–39 years 14 11 7 16
40–49 years 14 12 13 16
50–59 years 14 15 19 15
60–69 years 16 18 26 15
70+ years 22 30 29 18
Under 35,000 euros 29 28 21 26
35,001–50,000 euros 19 21 20 19
50,001–85,000 euros 21 21 25 23
85,001–100,000 euros 8 8 12 9
Over 100,000 euros 10 9 13 12
Comprehensive school/Elementary school 11 12 9 9
Vocational school/Vocational institute 28 28 23 25
High school/Matriculation examination 14 12 10 14
University of applied sciences 20 19 22 21
University/Higher education 26 28 34 30
1-person household 29 27 25 27
2-person household 38 43 47 37
3-person household 14 13 13 15
4-person household 12 10 10 13
5+ person household 7 7 5 8
Apartment in a block of flats 32 29 29 33
Terraced house or semi-detached house 15 15 14 15
Detached house 47 50 52 47
One car 45 47 49 44
Two cars 31 32 32 31
Three or more cars 10 10 10 10
No car 14 12 9 14
Uses glasses or contact lenses 68 73 79 67
Pets in the household 40 39 38 41
Cottage or holiday home 41 45 50 42
Family with children 32 28 27 35
Employed, entrepreneur 53 48 50 57
Participates in company purchase decisions 25 23 25 27

Customer service

Open on weekdays from 8:00–16:00 (EET)
Phone: 075 757 8550
palvelupiste@karkimedia.fi

Material support

Open on weekdays from 8:30–16:00 (EET)
Phone: 075 757 8555
aineistotuki@karkimedia.fi

Visiting address

Tammasaarenkatu 5
(Santa Maria -building, 3. floor)
00180 Helsinki


Search